Difference between revisions of "T108414: Load API request count and latency data from Hadoop to a dashboard"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|name=Load API request count and latency data from Hadoop to a dashboard | |name=Load API request count and latency data from Hadoop to a dashboard | ||
|status=open | |status=open | ||
|color= | |color=red | ||
|points= | |points= | ||
|dateCreated=1438994509 | |dateCreated=1438994509 | ||
|dateModified= | |dateModified=1626712404 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 18: | Line 18: | ||
|name=Better Use Of Data | |name=Better Use Of Data | ||
|column=Tracking | |column=Tracking | ||
|entryDate= | |entryDate=1616611061 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=MediaWiki-API | |name=MediaWiki-API | ||
|column=Non-core-API stuff | |column=Non-core-API stuff | ||
|entryDate=1551302762 | |entryDate=1551302762 | ||
}}{{Phabricator Project | |||
|name=Platform Engineering | |||
|column=Tracking/Watching | |||
|entryDate=1612882121 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Product-Analytics | |name=Product-Analytics | ||
|column= | |column=Tracking | ||
|entryDate= | |entryDate=1626712404 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Product-Infrastructure-Team-Backlog | |name=Product-Infrastructure-Team-Backlog | ||
Line 34: | Line 38: | ||
|subtasks=108417 | |subtasks=108417 | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1626712404 | |||
|type=Entered Column | |||
|project=Product-Analytics | |||
|column=Tracking | |||
}}{{Transition | |||
|date=1626712404 | |||
|type=Exited Column | |||
|project=Product-Analytics | |||
|column=Icebox | |||
}}{{Transition | |||
|date=1616611061 | |||
|type=Entered Column | |||
|project=Better Use Of Data | |||
|column=Tracking | |||
}}{{Transition | |||
|date=1616611061 | |||
|type=Exited Column | |||
|project=Better Use Of Data | |||
|column=Tracking | |||
}}{{Transition | |||
|date=1612882121 | |||
|type=Entered Column | |||
|project=Platform Engineering | |||
|column=Tracking/Watching | |||
}}{{Transition | |||
|date=1612882121 | |||
|type=Exited Column | |||
|project=Platform Engineering | |||
|column=Inbox | |||
}}{{Transition | |||
|date=1612811757 | |||
|type=Added Project | |||
|project=Platform Engineering | |||
}}{{Transition | |||
|date=1591770798 | |date=1591770798 | ||
|type=Removed Project | |type=Removed Project |
Latest revision as of 12:31, 19 July 2021
Phabricator Link | T108414 |
---|---|
Status | open |
Priority | High (red) |
Points | |
Phabricator Task Created | 2015/08/07 08:41 PM |
Wiki Page Created | 2019/07/31 07:39 PM |
Phabricator Task Last Modified | 2021/07/19 12:33 PM |
Wiki Page Last Updated | 2021/07/19 01:31 PM |
Phabricator Task Closed | |
Authored By | Tgr (Gergő Tisza) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks |
|
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
MediaWiki-API | ⇐ Unsorted | 9 August 2015 |
MediaWiki-API | ⇒ Non-Code | 9 August 2015 |
Analytics | ⇐ Incoming | 7 December 2015 |
Analytics | ⇒ Radar | 7 December 2015 |
Product-Infrastructure-Team-Backlog | ⇐ Needs triage | 25 April 2017 |
Product-Infrastructure-Team-Backlog | ⇒ Backlog | 25 April 2017 |
Product-Infrastructure-Team-Backlog | ⇐ Backlog | 11 November 2017 |
Product-Infrastructure-Team-Backlog | ⇒ Backlog | 11 November 2017 |
Product-Infrastructure-Team-Backlog | ⇐ Backlog | 25 February 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Needs triage | 25 February 2019 |
Product-Infrastructure-Team-Backlog | ⇐ Needs triage | 27 February 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Needs investigation | 27 February 2019 |
MediaWiki-API | ⇐ Non-Code | 27 February 2019 |
MediaWiki-API | ⇒ Non-core-API stuff | 27 February 2019 |
⇑ Product-Analytics | 27 February 2019 | |
⇑ Better Use Of Data | 27 February 2019 | |
Product-Infrastructure-Team-Backlog | ⇐ Needs investigation | 28 February 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Tracking | 28 February 2019 |
Product-Analytics | ⇐ Triage | 16 April 2019 |
Product-Analytics | ⇒ Icebox | 16 April 2019 |
Better Use Of Data | ⇐ Inbox | 16 July 2019 |
Better Use Of Data | ⇒ To Do | 16 July 2019 |
Better Use Of Data | ⇐ To Do | 16 July 2019 |
Better Use Of Data | ⇒ Inbox | 16 July 2019 |
Better Use Of Data | ⇐ Inbox | 6 December 2019 |
Better Use Of Data | ⇒ Tracking | 6 December 2019 |
⇑ Platform Engineering | 6 December 2019 | |
⇓ Platform Engineering | 9 December 2019 | |
⇓ Analytics | 10 June 2020 | |
⇑ Analytics (Analytics-Radar) | 10 June 2020 | |
⇑ Platform Engineering | 8 February 2021 | |
Platform Engineering | ⇐ Inbox | 9 February 2021 |
Platform Engineering | ⇒ Tracking/Watching | 9 February 2021 |
Better Use Of Data | ⇐ Tracking | 24 March 2021 |
Better Use Of Data | ⇒ Tracking | 24 March 2021 |
Product-Analytics | ⇐ Icebox | 19 July 2021 |
Product-Analytics | ⇒ Tracking | 19 July 2021 |