Difference between revisions of "T233584: Re-adjust cirrusSearchLinksUpdate vs cirrusSearchLinksUpdatePrioritized concurrency"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
|entryDate=1570446952 | |entryDate=1570446952 | ||
Line 45: | Line 45: | ||
|date=1570446952 | |date=1570446952 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1570446952 | |date=1570446952 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing(WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1569330655 | |date=1569330655 | ||
Line 67: | Line 67: | ||
|date=1569321697 | |date=1569321697 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing(WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1569321697 | |date=1569321697 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
Line 85: | Line 85: | ||
|date=1569321311 | |date=1569321311 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1569313214 | |date=1569313214 | ||
Line 99: | Line 99: | ||
|type=Exited Column | |type=Exited Column | ||
|project=Discovery-Search (Current work) | |project=Discovery-Search (Current work) | ||
|column= | |column=Incoming | ||
}}{{Transition | }}{{Transition | ||
|date=1569228832 | |date=1569228832 |
Latest revision as of 19:52, 1 October 2021
Phabricator Link | T233584 |
---|---|
Status | resolved |
Priority | High (red) |
Points | |
Phabricator Task Created | 2019/09/23 04:43 AM |
Wiki Page Created | 2019/09/24 07:46 AM |
Phabricator Task Last Modified | 2019/10/07 07:15 AM |
Wiki Page Last Updated | 2021/10/01 07:52 PM |
Phabricator Task Closed | 2019/10/07 07:15 AM |
Authored By | dcausse (David Causse) |
Assigned To | mobrovac (Marko Obrovac) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Discovery-Search (Current work) | 23 September 2019 | |
⇑ Services | 23 September 2019 | |
⇑ WMF-JobQueue | 23 September 2019 | |
Discovery-Search (Current work) | ⇐ Incoming | 23 September 2019 |
Discovery-Search (Current work) | ⇒ Waiting | 23 September 2019 |
⇑ Patch-For-Review | 24 September 2019 | |
⇓ Services | 24 September 2019 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 24 September 2019 | |
⇑ Services (doing) | 24 September 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 24 September 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 24 September 2019 |
⇓ Patch-For-Review | 24 September 2019 | |
⇑ Patch-For-Review | 24 September 2019 | |
⇓ Patch-For-Review | 24 September 2019 | |
⇓ Services (doing) | 7 October 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 7 October 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 7 October 2019 |
⇑ Services (done) | 7 October 2019 |