Difference between revisions of "T107196: Set up revscoring entry points in RESTBase"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|points= | |points= | ||
|dateCreated=1438112581 | |dateCreated=1438112581 | ||
|dateModified= | |dateModified=1611099747 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 12: | Line 12: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Legacy | ||
|column=Later | |column=Later | ||
|entryDate=1438112581 | |entryDate=1438112581 | ||
}}{{Phabricator Project | |||
|name=Machine-Learning-Team | |||
|column=ORES | |||
|entryDate=1611099747 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=ORES | |name=ORES | ||
Line 27: | Line 31: | ||
|column=Ready / next | |column=Ready / next | ||
|entryDate=1438993730 | |entryDate=1438993730 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Services | |name=Services | ||
Line 38: | Line 38: | ||
|subtasks=103811 | |subtasks=103811 | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1611099747 | |||
|type=Entered Column | |||
|project=Machine-Learning-Team | |||
|column=ORES | |||
}}{{Transition | |||
|date=1611099747 | |||
|type=Exited Column | |||
|project=Machine-Learning-Team | |||
|column=Lift Wing | |||
}}{{Transition | |||
|date=1545308243 | |date=1545308243 | ||
|type=Added Project | |type=Added Project | ||
|project=Later | |project=Platform Team Legacy (Later) | ||
}}{{Transition | }}{{Transition | ||
|date=1504718817 | |date=1504718817 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Machine-Learning-Team | ||
|column= | |column=Lift Wing | ||
}}{{Transition | }}{{Transition | ||
|date=1504718817 | |date=1504718817 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Machine-Learning-Team | ||
|column= | |column=Unorganized | ||
}}{{Transition | }}{{Transition | ||
|date=1441133158 | |date=1441133158 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Monitor (long term) | |column=Monitor (long term) | ||
}}{{Transition | }}{{Transition | ||
|date=1441133158 | |date=1441133158 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
Line 104: | Line 114: | ||
|date=1438361946 | |date=1438361946 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1438361946 | |date=1438361946 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Machine-Learning-Team (Active Tasks) | ||
|column= | |column=Completed | ||
}}{{Transition | }}{{Transition | ||
|date=1438361919 | |date=1438361919 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Machine-Learning-Team (Active Tasks) | ||
|column= | |column=Completed | ||
}}{{Transition | }}{{Transition | ||
|date=1438361919 | |date=1438361919 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1438290214 | |date=1438290214 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1438290214 | |date=1438290214 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Machine-Learning-Team (Active Tasks) | ||
|column= | |column=Backlog | ||
}} | }} | ||
}} | }} |
Latest revision as of 16:23, 11 January 2022
Phabricator Link | T107196 |
---|---|
Status | open |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2015/07/28 03:43 PM |
Wiki Page Created | 2019/06/09 01:29 PM |
Phabricator Task Last Modified | 2021/01/19 06:42 PM |
Wiki Page Last Updated | 2022/01/11 04:23 PM |
Phabricator Task Closed | |
Authored By | GWicke (Gabriel Wicke) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Machine-Learning-Team (Active Tasks) | ⇐ Backlog | 30 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇒ Backlog | 30 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇐ Backlog | 31 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇒ Completed | 31 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇐ Completed | 31 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇒ Backlog | 31 July 2015 |
Research | ⇐ Staged | 6 August 2015 |
Research | ⇒ Staged | 6 August 2015 |
Research | ⇐ Staged | 6 August 2015 |
Research | ⇒ Radar | 6 August 2015 |
RESTBase | ⇐ Backlog | 7 August 2015 |
RESTBase | ⇒ Backlog | 7 August 2015 |
RESTBase | ⇐ Backlog | 7 August 2015 |
RESTBase | ⇒ Ready / next | 7 August 2015 |
Machine-Learning-Team (Active Tasks) | ⇐ Backlog | 1 September 2015 |
Machine-Learning-Team (Active Tasks) | ⇒ Monitor (long term) | 1 September 2015 |
Machine-Learning-Team | ⇐ Unorganized | 6 September 2017 |
Machine-Learning-Team | ⇒ Lift Wing | 6 September 2017 |
⇑ Platform Team Legacy (Later) | 20 December 2018 | |
Machine-Learning-Team | ⇐ Lift Wing | 19 January 2021 |
Machine-Learning-Team | ⇒ ORES | 19 January 2021 |