Difference between revisions of "T228939: Restructure vagrant RESTBase config to match production"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 18: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name= | |name=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
|entryDate=1564688755 | |entryDate=1564688755 | ||
Line 26: | Line 26: | ||
|entryDate=1564003470 | |entryDate=1564003470 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=Platform Team | ||
|column=Needs Cleaning - Code Health (TEC13) | |column=Needs Cleaning - Code Health (TEC13) | ||
|entryDate=1564003470 | |entryDate=1564003470 | ||
Line 40: | Line 40: | ||
|date=1564688755 | |date=1564688755 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Done | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1564688755 | |date=1564688755 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Blocked Externally | |column=Blocked Externally | ||
}}{{Transition | }}{{Transition | ||
|date=1564442296 | |date=1564442296 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Blocked Externally | |column=Blocked Externally | ||
}}{{Transition | }}{{Transition | ||
|date=1564442296 | |date=1564442296 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
|date=1564087812 | |date=1564087812 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Waiting for Review | |column=Waiting for Review | ||
}}{{Transition | }}{{Transition | ||
|date=1564087812 | |date=1564087812 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing | ||
}}{{Transition | }}{{Transition | ||
Line 74: | Line 74: | ||
|date=1564081633 | |date=1564081633 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Doing | |column=Doing | ||
}}{{Transition | }}{{Transition | ||
|date=1564081633 | |date=1564081633 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1564003470 | |date=1564003470 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team (Needs Cleaning - Code Health (TEC13)) | ||
}}{{Transition | }}{{Transition | ||
|date=1564003470 | |date=1564003470 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1564003470 | |date=1564003470 |
Revision as of 16:11, 17 July 2020
Phabricator Link | T228939 |
---|---|
Status | resolved |
Priority | Needs Triage (violet) |
Points | |
Phabricator Task Created | 2019/07/24 05:24 PM |
Wiki Page Created | 2019/07/24 05:42 PM |
Phabricator Task Last Modified | 2019/08/01 03:45 PM |
Wiki Page Last Updated | 2021/04/22 05:29 PM |
Phabricator Task Closed | 2019/07/30 05:23 PM |
Authored By | Pchelolo |
Assigned To | Pchelolo |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | Clinic Duty Team: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Team Workboards (Clinic Duty Team) | 24 July 2019 | |
⇑ Platform Engineering (Needs Cleaning - Code Health (TEC13)) | 24 July 2019 | |
⇑ RESTBase | 24 July 2019 | |
⇑ MediaWiki-Vagrant | 24 July 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 25 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Doing(WIP:5) | 25 July 2019 |
⇑ Patch-For-Review | 25 July 2019 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Doing(WIP:5) | 25 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Waiting for Review | 25 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Waiting for Review | 29 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Blocked Externally | 29 July 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇐ Blocked Externally | 1 August 2019 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Done | 1 August 2019 |