Difference between revisions of "T137874: Lazy loaded images animation doesn't trigger until scrolling stops in mobile browsers"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|status=resolved | |status=resolved | ||
|color=red | |color=red | ||
|points=2 | |||
|dateCreated=1465983904 | |dateCreated=1465983904 | ||
|dateModified=1467277291 | |dateModified=1467277291 | ||
Line 19: | Line 20: | ||
|name=MobileFrontend | |name=MobileFrontend | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1465983904 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Patch-For-Review | |name=Patch-For-Review | ||
|entryDate=1465983904 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Readers-Web-Backlog | |name=Readers-Web-Backlog | ||
|column=2015-16 Q4 | |column=2015-16 Q4 | ||
|entryDate=1466529871 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Reading-Web-Sprint-75-Quantitative-Paralysis | |name=Reading-Web-Sprint-75-Quantitative-Paralysis | ||
|column=Ready for Signoff | |column=Ready for Signoff | ||
|entryDate=1466616968 | |||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=MW-1.28-release | |name=MW-1.28-release | ||
|column=WMF-deploy-2016-06-28_(1.28.0-wmf.8) | |column=WMF-deploy-2016-06-28_(1.28.0-wmf.8) | ||
|entryDate=1465983904 | |||
}} | }} | ||
|subtasks=135430 | |subtasks=135430 | ||
|transitions={{Transition | |||
|date=1466616968 | |||
|type=Entered Column | |||
|project=Reading-Web-Sprint-75-Quantitative-Paralysis | |||
|column=Ready for Signoff | |||
}}{{Transition | |||
|date=1466616968 | |||
|type=Exited Column | |||
|project=Reading-Web-Sprint-75-Quantitative-Paralysis | |||
|column=Code Review | |||
}}{{Transition | |||
|date=1466529871 | |||
|type=Entered Column | |||
|project=Readers-Web-Backlog | |||
|column=2015-16 Q4 | |||
}}{{Transition | |||
|date=1466529871 | |||
|type=Exited Column | |||
|project=Readers-Web-Backlog | |||
|column=2016-17 Q2 | |||
}}{{Transition | |||
|date=1466177242 | |||
|type=Entered Column | |||
|project=Readers-Web-Backlog | |||
|column=2016-17 Q2 | |||
}}{{Transition | |||
|date=1466177242 | |||
|type=Exited Column | |||
|project=Readers-Web-Backlog | |||
|column=Triaged but Future | |||
}}{{Transition | |||
|date=1466176969 | |||
|type=Entered Column | |||
|project=Reading-Web-Sprint-75-Quantitative-Paralysis | |||
|column=Code Review | |||
}}{{Transition | |||
|date=1466176969 | |||
|type=Exited Column | |||
|project=Reading-Web-Sprint-75-Quantitative-Paralysis | |||
|column=To Do | |||
}}{{Transition | |||
|date=1466176960 | |||
|type=Entered Column | |||
|project=Reading-Web-Sprint-75-Quantitative-Paralysis | |||
|column=To Do | |||
}}{{Transition | |||
|date=1466176960 | |||
|type=Exited Column | |||
|project=Reading-Web-Sprint-75-Quantitative-Paralysis | |||
|column=Needs Analysis | |||
}}{{Transition | |||
|date=1466108493 | |||
|type=Entered Column | |||
|project=Readers-Web-Backlog | |||
|column=Triaged but Future | |||
}}{{Transition | |||
|date=1466108493 | |||
|type=Exited Column | |||
|project=Readers-Web-Backlog | |||
|column=Needs Prioritization | |||
}}{{Transition | |||
|date=1466010796 | |||
|type=Entered Column | |||
|project=Readers-Web-Backlog | |||
|column=Needs Prioritization | |||
}}{{Transition | |||
|date=1466010796 | |||
|type=Exited Column | |||
|project=Readers-Web-Backlog | |||
|column=Incoming | |||
}} | |||
}} | }} |
Latest revision as of 08:31, 2 March 2020
Phabricator Link | T137874 |
---|---|
Status | resolved |
Priority | High (red) |
Points | 2 |
Phabricator Task Created | 2016/06/15 05:45 AM |
Wiki Page Created | 2019/06/09 01:31 PM |
Phabricator Task Last Modified | 2016/06/30 05:01 AM |
Wiki Page Last Updated | 2020/03/02 08:31 AM |
Phabricator Task Closed | 2016/06/23 05:01 AM |
Authored By | Jhernandez (Joaquin Oltra Hernandez) |
Assigned To | Jhernandez (Joaquin Oltra Hernandez) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks |
|
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Readers-Web-Backlog | ⇐ Incoming | 15 June 2016 |
Readers-Web-Backlog | ⇒ Needs Prioritization | 15 June 2016 |
Readers-Web-Backlog | ⇐ Needs Prioritization | 16 June 2016 |
Readers-Web-Backlog | ⇒ Triaged but Future | 16 June 2016 |
Reading-Web-Sprint-75-Quantitative-Paralysis | ⇐ Needs Analysis | 17 June 2016 |
Reading-Web-Sprint-75-Quantitative-Paralysis | ⇒ To Do | 17 June 2016 |
Reading-Web-Sprint-75-Quantitative-Paralysis | ⇐ To Do | 17 June 2016 |
Reading-Web-Sprint-75-Quantitative-Paralysis | ⇒ Code Review | 17 June 2016 |
Readers-Web-Backlog | ⇐ Triaged but Future | 17 June 2016 |
Readers-Web-Backlog | ⇒ 2016-17 Q2 | 17 June 2016 |
Readers-Web-Backlog | ⇐ 2016-17 Q2 | 21 June 2016 |
Readers-Web-Backlog | ⇒ 2015-16 Q4 | 21 June 2016 |
Reading-Web-Sprint-75-Quantitative-Paralysis | ⇐ Code Review | 22 June 2016 |
Reading-Web-Sprint-75-Quantitative-Paralysis | ⇒ Ready for Signoff | 22 June 2016 |