Difference between revisions of "T108414: Load API request count and latency data from Hadoop to a dashboard"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 38: | Line 38: | ||
}} | }} | ||
|subtasks=108417 | |subtasks=108417 | ||
|transitions={{Transition | |||
|project=Better Use Of Data | |||
|column=Tracking | |||
|transitionDate=1575656245 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Better Use Of Data | |||
|column=Triage / Untag | |||
|transitionDate=1575656245 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Better Use Of Data | |||
|column=Triage / Untag | |||
|transitionDate=1563298212 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Better Use Of Data | |||
|column=To Do | |||
|transitionDate=1563298212 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Better Use Of Data | |||
|column=To Do | |||
|transitionDate=1563297750 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Better Use Of Data | |||
|column=Triage / Untag | |||
|transitionDate=1563297750 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Product-Analytics | |||
|column=Icebox | |||
|transitionDate=1555461795 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Product-Analytics | |||
|column=Triage | |||
|transitionDate=1555461795 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Tracking | |||
|transitionDate=1551351207 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Needs analysis | |||
|transitionDate=1551351207 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=MediaWiki-API | |||
|column=Non-core-API stuff | |||
|transitionDate=1551302762 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=MediaWiki-API | |||
|column=Non-Code | |||
|transitionDate=1551302762 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Needs analysis | |||
|transitionDate=1551286208 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Needs triage | |||
|transitionDate=1551286208 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Needs triage | |||
|transitionDate=1551098668 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Backlog | |||
|transitionDate=1551098668 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Backlog | |||
|transitionDate=1510462492 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Backlog | |||
|transitionDate=1510462492 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Backlog | |||
|transitionDate=1493124371 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Product-Infrastructure-Team-Backlog | |||
|column=Needs triage | |||
|transitionDate=1493124371 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Radar | |||
|transitionDate=1449512307 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Analytics | |||
|column=Incoming | |||
|transitionDate=1449512307 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=MediaWiki-API | |||
|column=Non-Code | |||
|transitionDate=1439158764 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=MediaWiki-API | |||
|column=Unsorted | |||
|transitionDate=1439158764 | |||
|transitionType=Exited Column | |||
}} | |||
}} | }} |
Revision as of 11:18, 1 March 2020
Phabricator Link | T108414 |
---|---|
Status | open |
Priority | Needs Triage (violet) |
Points | |
Phabricator Task Created | 2015/08/07 08:41 PM |
Wiki Page Created | 2019/07/31 07:39 PM |
Phabricator Task Last Modified | 2019/12/09 09:57 AM |
Wiki Page Last Updated | 2021/07/19 01:31 PM |
Phabricator Task Closed | |
Authored By | Tgr (Gergő Tisza) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks |
|
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
MediaWiki-API | ⇐ Unsorted | 9 August 2015 |
MediaWiki-API | ⇒ Non-Code | 9 August 2015 |
Analytics | ⇐ Incoming | 7 December 2015 |
Analytics | ⇒ Radar | 7 December 2015 |
Product-Infrastructure-Team-Backlog | ⇐ Needs triage | 25 April 2017 |
Product-Infrastructure-Team-Backlog | ⇒ Backlog | 25 April 2017 |
Product-Infrastructure-Team-Backlog | ⇐ Backlog | 11 November 2017 |
Product-Infrastructure-Team-Backlog | ⇒ Backlog | 11 November 2017 |
Product-Infrastructure-Team-Backlog | ⇐ Backlog | 25 February 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Needs triage | 25 February 2019 |
Product-Infrastructure-Team-Backlog | ⇐ Needs triage | 27 February 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Needs investigation | 27 February 2019 |
MediaWiki-API | ⇐ Non-Code | 27 February 2019 |
MediaWiki-API | ⇒ Non-core-API stuff | 27 February 2019 |
⇑ Product-Analytics | 27 February 2019 | |
⇑ Better Use Of Data | 27 February 2019 | |
Product-Infrastructure-Team-Backlog | ⇐ Needs investigation | 28 February 2019 |
Product-Infrastructure-Team-Backlog | ⇒ Tracking | 28 February 2019 |
Product-Analytics | ⇐ Triage | 16 April 2019 |
Product-Analytics | ⇒ Icebox | 16 April 2019 |
Better Use Of Data | ⇐ Inbox | 16 July 2019 |
Better Use Of Data | ⇒ To Do | 16 July 2019 |
Better Use Of Data | ⇐ To Do | 16 July 2019 |
Better Use Of Data | ⇒ Inbox | 16 July 2019 |
Better Use Of Data | ⇐ Inbox | 6 December 2019 |
Better Use Of Data | ⇒ Tracking | 6 December 2019 |
⇑ Platform Engineering | 6 December 2019 | |
⇓ Platform Engineering | 9 December 2019 | |
⇓ Analytics | 10 June 2020 | |
⇑ Analytics (Analytics-Radar) | 10 June 2020 | |
⇑ Platform Engineering | 8 February 2021 | |
Platform Engineering | ⇐ Inbox | 9 February 2021 |
Platform Engineering | ⇒ Tracking/Watching | 9 February 2021 |
Better Use Of Data | ⇐ Tracking | 24 March 2021 |
Better Use Of Data | ⇒ Tracking | 24 March 2021 |
Product-Analytics | ⇐ Icebox | 19 July 2021 |
Product-Analytics | ⇒ Tracking | 19 July 2021 |