Difference between revisions of "T107196: Set up revscoring entry points in RESTBase"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
Line 37: | Line 37: | ||
}} | }} | ||
|subtasks=103811 | |subtasks=103811 | ||
|transitions={{Transition | |||
|project=Scoring-platform-team | |||
|column=Monitor | |||
|transitionDate=1504718817 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Scoring-platform-team | |||
|column=Untriaged | |||
|transitionDate=1504718817 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Scoring-platform-team (Current) | |||
|column=Monitor (long term) | |||
|transitionDate=1441133158 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Scoring-platform-team (Current) | |||
|column=Backlog | |||
|transitionDate=1441133158 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=RESTBase | |||
|column=Ready / next | |||
|transitionDate=1438993730 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=RESTBase | |||
|column=Backlog | |||
|transitionDate=1438993730 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=RESTBase | |||
|column=Backlog | |||
|transitionDate=1438993719 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=RESTBase | |||
|column=Backlog | |||
|transitionDate=1438993719 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Research | |||
|column=Radar | |||
|transitionDate=1438899480 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Research | |||
|column=Staged | |||
|transitionDate=1438899480 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Research | |||
|column=Staged | |||
|transitionDate=1438899477 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Research | |||
|column=Staged | |||
|transitionDate=1438899477 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Scoring-platform-team (Current) | |||
|column=Backlog | |||
|transitionDate=1438361946 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Scoring-platform-team (Current) | |||
|column=Done | |||
|transitionDate=1438361946 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Scoring-platform-team (Current) | |||
|column=Done | |||
|transitionDate=1438361919 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Scoring-platform-team (Current) | |||
|column=Backlog | |||
|transitionDate=1438361919 | |||
|transitionType=Exited Column | |||
}}{{Transition | |||
|project=Scoring-platform-team (Current) | |||
|column=Backlog | |||
|transitionDate=1438290214 | |||
|transitionType=Entered Column | |||
}}{{Transition | |||
|project=Scoring-platform-team (Current) | |||
|column=Active | |||
|transitionDate=1438290214 | |||
|transitionType=Exited Column | |||
}} | |||
}} | }} |
Revision as of 11:18, 1 March 2020
Phabricator Link | T107196 |
---|---|
Status | open |
Priority | Medium (orange) |
Points | |
Phabricator Task Created | 2015/07/28 03:43 PM |
Wiki Page Created | 2019/06/09 01:29 PM |
Phabricator Task Last Modified | 2019/02/04 05:32 PM |
Wiki Page Last Updated | 2022/01/11 04:23 PM |
Phabricator Task Closed | |
Authored By | GWicke (Gabriel Wicke) |
Assigned To | |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
Machine-Learning-Team (Active Tasks) | ⇐ Backlog | 30 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇒ Backlog | 30 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇐ Backlog | 31 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇒ Completed | 31 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇐ Completed | 31 July 2015 |
Machine-Learning-Team (Active Tasks) | ⇒ Backlog | 31 July 2015 |
Research | ⇐ Staged | 6 August 2015 |
Research | ⇒ Staged | 6 August 2015 |
Research | ⇐ Staged | 6 August 2015 |
Research | ⇒ Radar | 6 August 2015 |
RESTBase | ⇐ Backlog | 7 August 2015 |
RESTBase | ⇒ Backlog | 7 August 2015 |
RESTBase | ⇐ Backlog | 7 August 2015 |
RESTBase | ⇒ Ready / next | 7 August 2015 |
Machine-Learning-Team (Active Tasks) | ⇐ Backlog | 1 September 2015 |
Machine-Learning-Team (Active Tasks) | ⇒ Monitor (long term) | 1 September 2015 |
Machine-Learning-Team | ⇐ Unorganized | 6 September 2017 |
Machine-Learning-Team | ⇒ Lift Wing | 6 September 2017 |
⇑ Platform Team Legacy (Later) | 20 December 2018 | |
Machine-Learning-Team | ⇐ Lift Wing | 19 January 2021 |
Machine-Learning-Team | ⇒ ORES | 19 January 2021 |