Difference between revisions of "T183381: Deploy pilot of Jade to a small set of wikis."
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=Deploy pilot of Jade to a small set of wikis. | |name=Deploy pilot of Jade to a small set of wikis. | ||
|status= | |status=declined | ||
|color=orange | |color=orange | ||
|points= | |points= | ||
|dateCreated=1513785469 | |dateCreated=1513785469 | ||
|dateModified= | |dateModified=1619646562 | ||
|dateClosed=1600877915 | |dateClosed=1600877915 | ||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
|username=awight | |username=awight | ||
|realName=Adam | |realName=Adam Wight | ||
}} | }} | ||
|owner={{Phabricator User | |owner={{Phabricator User | ||
Line 18: | Line 18: | ||
}} | }} | ||
|projects={{Phabricator Project | |projects={{Phabricator Project | ||
|name=Machine Learning | |name=Machine-Learning-Team (Active Tasks) | ||
|column= | |column=Completed | ||
|entryDate=1600877915 | |entryDate=1600877915 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
Line 32: | Line 32: | ||
|entryDate=1545262454 | |entryDate=1545262454 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name= | |name=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
|entryDate=1548538754 | |entryDate=1548538754 | ||
Line 52: | Line 52: | ||
|date=1600877915 | |date=1600877915 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
|column= | |column=Completed | ||
}}{{Transition | }}{{Transition | ||
|date=1600877915 | |date=1600877915 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Epic | |column=Non-Epic | ||
}}{{Transition | }}{{Transition | ||
|date=1566233498 | |date=1566233498 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Machine Learning | |project=Machine-Learning-Team | ||
}}{{Transition | }}{{Transition | ||
|date=1566233498 | |date=1566233498 | ||
|type=Added Project | |type=Added Project | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
}}{{Transition | }}{{Transition | ||
|date=1554240665 | |date=1554240665 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Machine Learning | |project=Machine-Learning-Team | ||
|column=Epic | |column=Epic | ||
}}{{Transition | }}{{Transition | ||
|date=1554240665 | |date=1554240665 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Machine Learning | |project=Machine-Learning-Team | ||
|column= | |column=Unorganized | ||
}}{{Transition | }}{{Transition | ||
|date=1554240250 | |date=1554240250 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
}}{{Transition | }}{{Transition | ||
|date=1554240250 | |date=1554240250 | ||
|type=Added Project | |type=Added Project | ||
|project=Machine Learning | |project=Machine-Learning-Team | ||
}}{{Transition | }}{{Transition | ||
|date=1548538754 | |date=1548538754 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=SRE | ||
|column=Acknowledged | |column=Acknowledged | ||
}}{{Transition | }}{{Transition | ||
|date=1548538754 | |date=1548538754 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=SRE | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
Line 160: | Line 160: | ||
|date=1533667723 | |date=1533667723 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Epic | |column=Non-Epic | ||
}}{{Transition | }}{{Transition | ||
|date=1533667723 | |date=1533667723 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Review | |column=Review | ||
}}{{Transition | }}{{Transition | ||
Line 194: | Line 194: | ||
|date=1529330321 | |date=1529330321 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Review | |column=Review | ||
}}{{Transition | }}{{Transition | ||
|date=1529330321 | |date=1529330321 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Pending deployment | |column=Pending deployment | ||
}}{{Transition | }}{{Transition | ||
|date=1529330310 | |date=1529330310 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
|column=Pending deployment | |column=Pending deployment | ||
}}{{Transition | }}{{Transition | ||
|date=1529330310 | |date=1529330310 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
|column= | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1528921339 | |date=1528921339 | ||
Line 232: | Line 232: | ||
|date=1528317814 | |date=1528317814 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=SRE | ||
}}{{Transition | }}{{Transition | ||
|date=1528300544 | |date=1528300544 | ||
Line 240: | Line 240: | ||
|date=1524167548 | |date=1524167548 | ||
|type=Removed Project | |type=Removed Project | ||
|project=Machine Learning | |project=Machine-Learning-Team | ||
}}{{Transition | }}{{Transition | ||
|date=1524167548 | |date=1524167548 | ||
|type=Added Project | |type=Added Project | ||
|project=Machine Learning | |project=Machine-Learning-Team (Active Tasks) | ||
}}{{Transition | }}{{Transition | ||
|date=1522789558 | |date=1522789558 |
Latest revision as of 17:30, 11 January 2022
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇓ Epic | 3 April 2018 | |
⇓ Machine-Learning-Team | 19 April 2018 | |
⇑ Machine-Learning-Team (Active Tasks) | 19 April 2018 | |
⇑ TechCom | 6 June 2018 | |
⇑ SRE | 6 June 2018 | |
⇑ Services (watching) | 7 June 2018 | |
⇑ Patch-For-Review | 13 June 2018 | |
TechCom | ⇐ Inbox | 13 June 2018 |
TechCom | ⇒ Watching | 13 June 2018 |
Machine-Learning-Team (Active Tasks) | ⇐ Backlog | 18 June 2018 |
Machine-Learning-Team (Active Tasks) | ⇒ Pending deployment | 18 June 2018 |
Machine-Learning-Team (Active Tasks) | ⇐ Pending deployment | 18 June 2018 |
Machine-Learning-Team (Active Tasks) | ⇒ Review | 18 June 2018 |
⇑ Goal | 22 June 2018 | |
Jade | ⇐ Inbox | 3 July 2018 |
Jade | ⇒ Inbox | 3 July 2018 |
Jade | ⇐ Inbox | 5 July 2018 |
Jade | ⇒ Blocked | 5 July 2018 |
Machine-Learning-Team (Active Tasks) | ⇐ Review | 7 August 2018 |
Machine-Learning-Team (Active Tasks) | ⇒ Non-Epic | 7 August 2018 |
⇑ Epic | 7 August 2018 | |
TechCom | ⇐ Watching | 10 August 2018 |
TechCom | ⇒ Watching | 10 August 2018 |
⇓ Patch-For-Review | 28 August 2018 | |
Jade | ⇐ Blocked | 28 August 2018 |
Jade | ⇒ Radar | 28 August 2018 |
Jade | ⇐ Radar | 14 November 2018 |
Jade | ⇒ Inbox | 14 November 2018 |
Jade | ⇐ Inbox | 14 November 2018 |
Jade | ⇒ Product | 14 November 2018 |
Jade | ⇐ Product | 19 December 2018 |
Jade | ⇒ Product | 19 December 2018 |
⇑ Platform Team Legacy (Watching / External) | 20 December 2018 | |
SRE | ⇐ Backlog | 26 January 2019 |
SRE | ⇒ Acknowledged | 26 January 2019 |
⇓ Machine-Learning-Team (Active Tasks) | 2 April 2019 | |
⇑ Machine-Learning-Team | 2 April 2019 | |
Machine-Learning-Team | ⇐ Unorganized | 2 April 2019 |
Machine-Learning-Team | ⇒ Epic | 2 April 2019 |
⇓ Machine-Learning-Team | 19 August 2019 | |
⇑ Machine-Learning-Team (Active Tasks) | 19 August 2019 | |
Machine-Learning-Team (Active Tasks) | ⇐ Non-Epic | 23 September 2020 |
Machine-Learning-Team (Active Tasks) | ⇒ Completed | 23 September 2020 |