Difference between revisions of "T247028: Database 'INSERT' query rate doubled (module_deps regression?)"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=Database 'INSERT' query rate doubled (module_deps regression?) | |name=Database 'INSERT' query rate doubled (module_deps regression?) | ||
|status= | |status=resolved | ||
|color=red | |color=red | ||
|points= | |points= | ||
|dateCreated=1583439796 | |dateCreated=1583439796 | ||
|dateModified= | |dateModified=1636836148 | ||
|dateClosed=1605559473 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 19: | Line 20: | ||
|name=MW-1.35-notes | |name=MW-1.35-notes | ||
|column=1.35.0-wmf.34; 2020-05-26 | |column=1.35.0-wmf.34; 2020-05-26 | ||
|entryDate=1583439796 | |entryDate=1583439796 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
Line 31: | Line 28: | ||
|name=MediaWiki-ResourceLoader | |name=MediaWiki-ResourceLoader | ||
|column=Confirmed Problem | |column=Confirmed Problem | ||
|entryDate= | |entryDate=1599658107 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Performance Issue | |name=Performance Issue | ||
Line 37: | Line 34: | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=Performance-Team | |name=Performance-Team | ||
|column= | |column=Next: Goal / Oct-Dec '21 | ||
|entryDate= | |entryDate=1595988596 | ||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
|date=1599658107 | |||
|type=Entered Column | |||
|project=MediaWiki-ResourceLoader | |||
|column=Confirmed Problem | |||
}}{{Transition | |||
|date=1599658107 | |||
|type=Exited Column | |||
|project=MediaWiki-ResourceLoader | |||
|column=Confirmed Problem | |||
}}{{Transition | |||
|date=1595988596 | |||
|type=Entered Column | |||
|project=Performance-Team | |||
|column=Next: Goal / Oct-Dec '21 | |||
}}{{Transition | |||
|date=1595988596 | |||
|type=Exited Column | |||
|project=Performance-Team | |||
|column=Next: Goal / Oct-Dec '21 | |||
}}{{Transition | |||
|date=1595276767 | |||
|type=Entered Column | |||
|project=Performance-Team | |||
|column=Next: Goal / Oct-Dec '21 | |||
}}{{Transition | |||
|date=1595276767 | |||
|type=Exited Column | |||
|project=Performance-Team | |||
|column=Next: Goal / Oct-Dec '21 | |||
}}{{Transition | |||
|date=1595276558 | |||
|type=Entered Column | |||
|project=Performance-Team | |||
|column=Next: Goal / Oct-Dec '21 | |||
}}{{Transition | |||
|date=1595276558 | |||
|type=Exited Column | |||
|project=Performance-Team | |||
|column=Doing (old) | |||
}}{{Transition | |||
|date=1591130143 | |||
|type=Removed Project | |||
|project=Platform Engineering | |||
}}{{Transition | |||
|date=1591130036 | |||
|type=Removed Project | |||
|project=Platform Team Workboards (Clinic Duty Team) | |||
}}{{Transition | |||
|date=1591130036 | |||
|type=Added Project | |||
|project=Platform Engineering | |||
}}{{Transition | |||
|date=1590576211 | |date=1590576211 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1589850642 | |date=1589850642 | ||
Line 84: | Line 133: | ||
|type=Entered Column | |type=Entered Column | ||
|project=Performance-Team | |project=Performance-Team | ||
|column=Doing | |column=Doing (old) | ||
}}{{Transition | }}{{Transition | ||
|date=1589413881 | |date=1589413881 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Performance-Team | |project=Performance-Team | ||
|column=Doing | |column=Doing (old) | ||
}}{{Transition | }}{{Transition | ||
|date=1589413302 | |date=1589413302 | ||
|type=Entered Column | |type=Entered Column | ||
|project=Performance-Team | |project=Performance-Team | ||
|column=Doing | |column=Doing (old) | ||
}}{{Transition | }}{{Transition | ||
|date=1589413302 | |date=1589413302 | ||
|type=Exited Column | |type=Exited Column | ||
|project=Performance-Team | |project=Performance-Team | ||
|column=Doing | |column=Doing (old) | ||
}}{{Transition | }}{{Transition | ||
|date=1589301306 | |date=1589301306 | ||
Line 118: | Line 167: | ||
|type=Entered Column | |type=Entered Column | ||
|project=Performance-Team | |project=Performance-Team | ||
|column=Doing | |column=Doing (old) | ||
}}{{Transition | }}{{Transition | ||
|date=1583861298 | |date=1583861298 |
Latest revision as of 17:09, 13 November 2021
Phabricator Link | T247028 |
---|---|
Status | resolved |
Priority | High (red) |
Points | |
Phabricator Task Created | 2020/03/05 03:23 PM |
Wiki Page Created | 2020/05/27 07:23 AM |
Phabricator Task Last Modified | 2021/11/13 03:42 PM |
Wiki Page Last Updated | 2021/11/13 05:09 PM |
Phabricator Task Closed | 2020/11/16 03:44 PM |
Authored By | Krinkle (Timo Tijhof) |
Assigned To | aaron (Aaron Schulz) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ MediaWiki-ResourceLoader | 5 March 2020 | |
⇑ Performance Issue | 5 March 2020 | |
⇑ Performance-Team | 5 March 2020 | |
Performance-Team | ⇐ Inbox | 10 March 2020 |
Performance-Team | ⇒ Doing (old) | 10 March 2020 |
MediaWiki-ResourceLoader | ⇐ Inbox | 16 March 2020 |
MediaWiki-ResourceLoader | ⇒ Confirmed Problem | 16 March 2020 |
⇑ Sustainability (Incident Followup) | 12 May 2020 | |
Performance-Team | ⇐ Doing (old) | 13 May 2020 |
Performance-Team | ⇒ Doing (old) | 13 May 2020 |
Performance-Team | ⇐ Doing (old) | 13 May 2020 |
Performance-Team | ⇒ Doing (old) | 13 May 2020 |
⇑ Patch-For-Review | 15 May 2020 | |
⇑ MW-1.35-notes (1.35.0-wmf.34; 2020-05-26) | 18 May 2020 | |
⇓ MW-1.35-notes (1.35.0-wmf.34; 2020-05-26) | 18 May 2020 | |
⇑ MW-1.35-notes (1.35.0-wmf.32; 2020-05-12) | 18 May 2020 | |
⇓ Patch-For-Review | 18 May 2020 | |
⇑ Patch-For-Review | 18 May 2020 | |
⇓ MW-1.35-notes (1.35.0-wmf.32; 2020-05-12) | 18 May 2020 | |
⇑ MW-1.35-notes (1.35.0-wmf.34; 2020-05-26) | 18 May 2020 | |
⇓ Patch-For-Review | 18 May 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 27 May 2020 | |
⇓ Platform Team Workboards (Clinic Duty Team) | 2 June 2020 | |
⇑ Platform Engineering | 2 June 2020 | |
⇓ Platform Engineering | 2 June 2020 | |
Performance-Team | ⇐ Doing (old) | 20 July 2020 |
Performance-Team | ⇒ Next: Goal / Oct-Dec '21 | 20 July 2020 |
Performance-Team | ⇐ Next: Goal / Oct-Dec '21 | 20 July 2020 |
Performance-Team | ⇒ Next: Goal / Oct-Dec '21 | 20 July 2020 |
Performance-Team | ⇐ Next: Goal / Oct-Dec '21 | 28 July 2020 |
Performance-Team | ⇒ Next: Goal / Oct-Dec '21 | 28 July 2020 |
MediaWiki-ResourceLoader | ⇐ Confirmed Problem | 9 September 2020 |
MediaWiki-ResourceLoader | ⇒ Confirmed Problem | 9 September 2020 |