Difference between revisions of "T249827: Replace backtick ` with double-quote " in English messages for REST API"
From cpt
m (updated task from Phabricator) |
m (updated task from Phabricator) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Phabricator Task | {{Phabricator Task | ||
|name=Replace backtick ` with double-quote " in English messages for REST API | |name=Replace backtick ` with double-quote " in English messages for REST API | ||
|status= | |status=resolved | ||
|color=orange | |color=orange | ||
|points=1 | |points=1 | ||
|dateCreated=1586443999 | |dateCreated=1586443999 | ||
|dateModified= | |dateModified=1588866089 | ||
|dateClosed=1588866089 | |||
|author={{Phabricator User | |author={{Phabricator User | ||
|type=author | |type=author | ||
Line 20: | Line 21: | ||
|column=1.35.0-wmf.30; 2020-04-28 | |column=1.35.0-wmf.30; 2020-04-28 | ||
|entryDate=1586443999 | |entryDate=1586443999 | ||
}}{{Phabricator Project | }}{{Phabricator Project | ||
|name=I18n | |name=I18n | ||
Line 32: | Line 29: | ||
|column=Backlog | |column=Backlog | ||
|entryDate=1586443999 | |entryDate=1586443999 | ||
}}{{Phabricator Project | |||
|name=Platform Team Workboards (S&F Workboard) | |||
|column=Done | |||
|entryDate=1588010034 | |||
}} | }} | ||
|transitions={{Transition | |transitions={{Transition | ||
Line 40: | Line 41: | ||
|date=1588010034 | |date=1588010034 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Done | ||
}}{{Transition | }}{{Transition | ||
|date=1588010034 | |date=1588010034 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=In Progress/In Review | ||
}}{{Transition | }}{{Transition | ||
|date=1587996665 | |date=1587996665 | ||
Line 54: | Line 55: | ||
|date=1587976215 | |date=1587976215 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=In Progress/In Review | ||
}}{{Transition | }}{{Transition | ||
|date=1587976215 | |date=1587976215 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Current sprint Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1587976181 | |date=1587976181 | ||
Line 68: | Line 69: | ||
|date=1587135797 | |date=1587135797 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Current sprint Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1587135797 | |date=1587135797 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Estimated/Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1587135774 | |date=1587135774 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Estimated/Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1587135774 | |date=1587135774 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Current sprint Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1587029968 | |date=1587029968 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Current sprint Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1587029968 | |date=1587029968 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Estimated/Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1587029362 | |date=1587029362 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column= | |column=Estimated/Estimation | ||
}}{{Transition | }}{{Transition | ||
|date=1587029362 | |date=1587029362 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
|column=Backlog | |column=Backlog | ||
}}{{Transition | }}{{Transition | ||
|date=1586977829 | |date=1586977829 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1586977829 | |date=1586977829 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (S&F Workboard) | ||
}}{{Transition | }}{{Transition | ||
|date=1586896244 | |date=1586896244 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Ready | |column=Ready (WIP:5) | ||
}}{{Transition | }}{{Transition | ||
|date=1586896244 | |date=1586896244 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1586895447 | |date=1586895447 | ||
|type=Removed Project | |type=Removed Project | ||
|project= | |project=Platform Engineering | ||
}}{{Transition | }}{{Transition | ||
|date=1586895447 | |date=1586895447 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Team Workboards (Clinic Duty Team) | ||
}}{{Transition | }}{{Transition | ||
|date=1586758089 | |date=1586758089 | ||
Line 148: | Line 149: | ||
|date=1586526726 | |date=1586526726 | ||
|type=Entered Column | |type=Entered Column | ||
|project= | |project=Platform Engineering | ||
|column=Triage Meeting Inbox | |column=Triage Meeting Inbox | ||
}}{{Transition | }}{{Transition | ||
|date=1586526726 | |date=1586526726 | ||
|type=Exited Column | |type=Exited Column | ||
|project= | |project=Platform Engineering | ||
|column=Inbox | |column=Inbox | ||
}}{{Transition | }}{{Transition | ||
Line 162: | Line 163: | ||
|date=1586443999 | |date=1586443999 | ||
|type=Added Project | |type=Added Project | ||
|project= | |project=Platform Engineering | ||
}} | }} | ||
}} | }} |
Latest revision as of 18:23, 22 April 2021
Phabricator Link | T249827 |
---|---|
Status | resolved |
Priority | Medium (orange) |
Points | 1 |
Phabricator Task Created | 2020/04/09 10:53 AM |
Wiki Page Created | 2020/04/09 12:05 PM |
Phabricator Task Last Modified | 2020/05/07 11:41 AM |
Wiki Page Last Updated | 2021/04/22 06:23 PM |
Phabricator Task Closed | 2020/05/07 11:41 AM |
Authored By | eprodromou (Evan Prodromou) |
Assigned To | Peter.ovchyn (Peter.ovchyn) |
Projects |
|
Platform Engineering Initiative Column | |
Platform Team Workboards Column | S&F Workboard: Done |
Subtasks | |
Parent Tasks |
Column Transitions: (Added project: ⇑, Removed project: ⇓,Entered column: ⇒, Exited column: ⇐)
Project | Column | Date |
---|---|---|
⇑ Platform Engineering | 9 April 2020 | |
⇑ MediaWiki-REST-API | 9 April 2020 | |
Platform Engineering | ⇐ Inbox | 10 April 2020 |
Platform Engineering | ⇒ Triage Meeting Inbox | 10 April 2020 |
⇑ I18n | 13 April 2020 | |
I18n | ⇐ Untriaged | 13 April 2020 |
I18n | ⇒ Message improvement suggestions | 13 April 2020 |
⇓ Platform Engineering | 14 April 2020 | |
⇑ Platform Team Workboards (Clinic Duty Team) | 14 April 2020 | |
Platform Team Workboards (Clinic Duty Team) | ⇐ Inbox | 14 April 2020 |
Platform Team Workboards (Clinic Duty Team) | ⇒ Ready (WIP:5) | 14 April 2020 |
⇓ Platform Team Workboards (Clinic Duty Team) | 15 April 2020 | |
⇑ Platform Team Workboards (S&F Workboard) | 15 April 2020 | |
Platform Team Workboards (S&F Workboard) | ⇐ Backlog | 16 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇒ Estimated/Estimation | 16 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇐ Estimated/Estimation | 16 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇒ Current sprint Backlog | 16 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇐ Current sprint Backlog | 17 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇒ Estimated/Estimation | 17 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇐ Estimated/Estimation | 17 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇒ Current sprint Backlog | 17 April 2020 |
⇑ Patch-For-Review | 27 April 2020 | |
Platform Team Workboards (S&F Workboard) | ⇐ Current sprint Backlog | 27 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇒ In Progress/In Review | 27 April 2020 |
⇓ Patch-For-Review | 27 April 2020 | |
Platform Team Workboards (S&F Workboard) | ⇐ In Progress/In Review | 27 April 2020 |
Platform Team Workboards (S&F Workboard) | ⇒ Done | 27 April 2020 |
⇑ MW-1.35-notes (1.35.0-wmf.30; 2020-04-28) | 28 April 2020 |